This table shows the number of total and new cases per day in Victoria since June 26.
day | extra_cases | total |
1.000 | 41.000 | 1888.000 |
2.000 | 49.000 | 1937.000 |
3.000 | 75.000 | 2012.000 |
4.000 | 64.000 | 2076.000 |
5.000 | 73.000 | 2149.000 |
6.000 | 77.000 | 2226.000 |
7.000 | 66.000 | 2292.000 |
8.000 | 108.000 | 2400.000 |
9.000 | 74.000 | 2474.000 |
10.000 | 127.000 | 2601.000 |
11.000 | 191.000 | 2792.000 |
12.000 | 134.000 | 2926.000 |
13.000 | 165.000 | 3091.000 |
14.000 | 288.000 | 3379.000 |
15.000 | 216.000 | 3595.000 |
This graph shows the R value plotted against time with a fitted quadratic.